Price inclusive of taxes. See the full Price Breakup
COLOR
Size
Estimated delivery by 15 March
Category: Earring
Gross Weight(Product):
g
Net Weight(Silver): g
92.5
Total Weight 1.98 ct Diamonds No. of 8
| Size | Color | Clarity | Cut | No. of diamond | Total Weight |
| Diamond | EF | VVS/VS | Marquise | 4 | 1.49 ct |
| Diamond | EF | VVS/VS | Marquise | 4 | 0.49 ct |
| Silver (2.044g x 300) | ₹ 613.20 |
| Diamond Price | ₹ 47,000.00 |
| Making Charge | ₹ 2,000.00 |
| GST (3%) | ₹ 1,488.40 |
| Total | ₹ 51,101.60 |
This is an estimated price, actual price may differ as per actual weights.
80% Buyback
100% Exchange
Easy 7 days return
Free Shipping & insurance
Hallmarked Silver
Certified Jewellery