Price inclusive of taxes. See the full Price Breakup
COLOR
Size
Estimated delivery by 15 March
Category: Pendant
Gross Weight(Product):
g
Net Weight(Silver): g
92.5 silver
Total Weight 1.175 ct Diamonds No. of 2
| Size | Color | Clarity | Cut | No. of diamond | Total Weight |
| Diamond | EF | VVS/VS | Heart | 1 | 0.595 ct |
| Diamond | EF | VVS/VS | Marquise | 1 | 0.580 ct |
| Silver (2.365g x 300) | ₹ 709.50 |
| Diamond Price | ₹ 28,000.00 |
| Making Charge | ₹ 2,000.00 |
| GST (3%) | ₹ 921.29 |
| Total | ₹ 31,630.79 |
This is an estimated price, actual price may differ as per actual weights.
80% Buyback
100% Exchange
Easy 7 days return
Free Shipping & insurance
Hallmarked Silver
Certified Jewellery