Price inclusive of taxes. See the full Price Breakup
COLOR
Size
Estimated delivery by 15 March
Category: Rings
Gross Weight(Product):
g
Net Weight(Silver): g
92.5 silver
Total Weight 1.156 ct Diamonds No. of 2
| Size | Color | Clarity | Cut | No. of diamond | Total Weight |
| Diamond | EF | VVS/VS | cushion | 1 | 0.570 ct |
| Diamond | EF | VVS/VS | Marquise | 1 | 0.586 ct |
| Silver (1.399g x 300) | ₹ 419.70 |
| Diamond Price | ₹ 26,500.00 |
| Making Charge | ₹ 2,000.00 |
| GST (3%) | ₹ 867.59 |
| Total | ₹ 29,787.29 |
This is an estimated price, actual price may differ as per actual weights.
80% Buyback
100% Exchange
Easy 7 days return
Free Shipping & insurance
Hallmarked Silver
Certified Jewellery